We are several of the GamingNow DJs (and support staff and guests) who started playing DnD a couple of years ago, and we stream our games on twitch using a combination of Roll20 for the maps, DnD Beyond for char sheets and some rolls, and actually good old physical dice (with cams) for other rolls.
We currently are running 2 campaigns and a Sarge game, though this will change as we evolve. These are:
Campaign 2 – Rime of the Frostmaiden
This is our 2nd Thursday campaign. The first was the Water deep Dragon Heist campaign. We succeeded, but in the process one of our party, the Dwarf Druid Glamraes Barrelmane got turned to stone. There was a mini-campaign “Rescue Glam” to rescue the stoned Glam and to restore him. This was completed but with some major consequences. We are now on campaign 2, which is to head north to help “fix” Glam who is also suffering from using dark magics. These sessions are DM’ed by DM Tythe.
The Candle Keep Mysteries / Hoard of the Dragon Queen
This started as a series of one-shots merged together by the DM, but has now moved onto a full campaign. These are longer sessions on a Sunday. These sessions are DM’ed by DM JJ
“Sarge kills noobs”
This is a set of sessions where Sarge tries to kill people. There are some new players, and seasoned players, everyone is free to make a character and join in. The sessions run most weeks, but if a player isn’t around their character just takes a nap. These are along similar lines of the Crashlanding feature on Sarges show. There is no overarching campaign story, just people trying to survive. For full details and to join in, see the pinned comments in the #dm-sarge-room channel in our Discord server. These sessions are DM’ed by DM Sarge.
Schedule
Campaign 2 happens every other Thursday at 7pm GMT and lasts around 2 and half hours.
The Candle Keep Mysteries are roughly once a month on a Sunday at around 12 midday GMT and last around 4 hours.
Sarge kills noobs are most Sundays afternoons the length is variable depending on the encounter.
For more info listen to GamingNow the shows (especially JJs Friday night show), or check the Events in the Gaming Now Discord which will have the next of each Campaign listed.
Watch on our twitch channel.
Catchup
Shows will be available on Twitch shortly after the session and will remain there for around 2 weeks. Shows will be uploaded to our YouTube channel within a week of the session.
Competition
Note: This was won by EaglePoint for 2022. It is back for 2023 this time bot powered!
We’re running a competition across all games, and you could win $100!
You must be watching live. When anyone rolls a natural 20 or natural 1 (on a D20 and it counts*) wait until the prompt in channel then you must enter #critwin (for the 20) or #critfail (for the 1), one per person per instance. Each of these events will go into a separate raffle at the end of the show. For each raffle, we’ll randomly (using more dice rolls) select one person that entered and give them a ticket into the main prize pool. Additionally each time we have a critwin the prize pool goes up $5 and for each critfail it goes down $5. When we reach $100 or at Christmas, we’ll do a draw from all the tickets and whoever wins gets the pot (probably in the form of a Steam voucher). If that all sounds confusing, come along and join in you’ve nothing to lose and it will all fall into place!
GamingNow staff can join the competition (we don’t get paid and want to have fun too!), but can’t enter on episodes they are playing in.
* For example if a char with advantage where 2 D20s are rolled gets a 1 and 15 then only the higher dice counts (the 15) and therefore this isn’t a critfail. Similarly, if rolling with disadvantage and a 20 and 14 were rolled the lower dice counts (the 14) and so this isn’t a critwin. There are also other instances such as Stabby is “Lucky” and so gets to reroll 1’s, unless the reroll is also a 1 this wouldn’t be a critfail.
Current Prize Pot: $100
Current Tickets
Name | Number of Tickets |
---|---|
joske_allier | 44 |
trac1978 | 40 |
Palu_Whoda | 16 |
ratbait2021 | 14 |
pornocchio | 8 |
dangermouse1985 | 8 |
jonnasinf | 7 |
DJ Star (੭ˊᵕˋ)੭🦘 | 4 |
eaglepoint1983 | 3 |
fishbone0817 | 2 |
phreakbee | 2 |
Herr_Oden | 1 |
History
The pot started at $20
Who Won | Session | Win/Fail | Prize Pot |
---|---|---|---|
No entries | Candlekeep: Week 7 | Fail: Tazar investigation check and fail Arlo investigation and fail Tazar investigation check | $5 |
No entries | Candlekeep: Week 7 | Fail: Ash and Quent cons save during trip | $0 |
Palu_Whoda | Candlekeep: Week 7 | Win: Ash perception in the scary village | $5 |
Herr_Oden | Candlekeep: Week 7 | Win: Ash wisdem saving throw | $10 |
No entries | Candlekeep: Week 7 | Win: Quent wisdom saving throw | $15 |
No entries | Candlekeep: Week 7 | Win: Ash cons saving throw | $20 |
joske_allier | Campaign 2 Fixing Glam: Week 5 Finish Them! | Win: DM to hit Jax | $25 |
ratbait2021 | Campaign 2 Fixing Glam: Week 5 Finish Them! | Fail: Toxi to hit | $20 |
trac1978 | Campaign 2 Fixing Glam: Week 5 Finish Them! | Win: badger to hit | $25 |
trac1978 | Campaign 2: Week 6 | Win: Accy attacking monster | $30 |
joske_allier | Campaign 2: Week 6 | Fail: CJ wand of scowls | $25 |
Palu_Whoda | Campaign 2: Week 6 | Fail: Glam strength saving throw | $20 |
joske_allier | Candlekeep: Week 8 | Fail: Tasar perception check | $15 |
trac1978 | Candlekeep: Week 8 | Fail: Quent wisdom save | $10 |
ratbait2021 | Candlekeep: Week 8 | Win: DM Bats imitative | $15 |
trac1978 | Candlekeep: Week 8 | Win: Quent Baboon to hit bats | $20 |
joske_allier | Candlekeep: Week 8 | Fail: DM Bats to Hit | $15 |
joske_allier | Candlekeep: Week 8 | Win: Tasar hit bats | $20 |
ratbait2021 | Candlekeep: Week 8 | Win: Tasar perception to see Quent | $25 |
trac1978 | Campaign 2: Week 7 | Fail: Oriondai snow in mouth | $20 |
trac1978 | Campaign 2: Week 7 | Fail: Glam for initative | $15 |
trac1978 | Campaign 2: Week 7 | Win: Glam coming out of paralasis | $20 |
trac1978 | Campaign 2: Week 7 | Fail: DM Yeti to hit | $15 |
joske_allier | Campaign 2: Week 7 | Fail: Toxi get attacked by a big cat | $10 |
joske_allier | Campaign 2: Week 8 | Fail: Glam rolling for survival | $5 |
joske_allier | Campaign 2: Week 8 | Fail: Toxi try to convince | $0 |
joske_allier | Campaign 2: Week 8 | Fail: Oraindai perception | $-5 |
trac1978 | Candlekeep: Week 9 | Win: Arlo to hit ooze | $5 |
joske_allier | Candlekeep: Week 9 | Win: Tazar death saving throw | $10 |
ratbait2021 | Candlekeep: Week 9 | Win: DM Meemlock against Quent | $15 |
joske_allier | Candlekeep: Week 9 | Fail: Quent dex from tentical | $10 |
joske_allier | Candlekeep: Week 9 | Win: Ash+Arlo strength check to get out | $15 |
joske_allier | Candlekeep: Week 9 | Win: Arlo arcane to detect thoughts and fail Mirror girl for detect thoughts | $15 |
pornocchio | Campaign 2: Week 9 Rescue Toxi? | Fail: Oriondai perception check | $10 |
eaglepoint1983 | Campaign 2: Week 9 Rescue Toxi? | Win: Glam investigation | $15 |
joske_allier | Easter Special | Fail: Smurficus tring to find something to steal | $10 |
Trac1978 | Easter Special | Win: Crann for ring toss | $15 |
Trac1978 | Easter Special | Win: Smurficus stealth check | $20 |
Joske Allier | Easter Special | Win: Eagle to hit ogar | $25 |
Trac1978 | Easter Special | Fail: Eagle to stomp a twigg | $20 |
Trac1978 | Easter Special | Win: Smurifcus to hit a twig | $25 |
Joske Allier | Easter Special | Fail: DM death saving throw | $20 |
phreakbee | Easter Special | Fail: Eagle to hit inflict wounds | $15 |
Palu_Whoda | Easter Special | Fail: Eagle to hit the tree | $10 |
Palu_Whoda | Easter Special | Win: Eagle point to hit tree | $15 |
Joske Allier | Easter Special | Fail: Eagle and DM to hit twig and save for twig | $10 |
Joske Allier | Easter Special | Win: Crann inititive | $15 |
Trac1978 | Easter Special | Fail: Smurf stealth | $10 |
pornocchio | Easter Special | Win: Eagle initiative | $15 |
Trac1978 | Easter Special | Fail: Crann to hit twig | $10 |
Trac1978 | Easter Special | Win: Eagle to hit the cage | $15 |
Joske Allier | Easter Special | Fail: Sergei to hit | $10 |
Trac1978 | Easter Special | Fail: Crann to hit witch | $5 |
Joske Allier | Easter Special | Fail: DM witch initiative | $0 |
Palu_Whoda | Easter Special | Win: Crann insight against Smurf | $5 |
ratbait2021 | Campaign 2: Week 10: Toxi escapes? | Fail: Toxi to hit Griffon | $0 |
Palu_Whoda | Campaign 2: Week 10: Toxi escapes? | Fail: Toxi for stealth | $-5 |
eaglepoint1983 | Campaign 2: Week 10: Toxi escapes? | Win: Oriondia survival check | $0 |
Trac1978 | Candlekeep: Week 10 | Win: Ash for perception | $5 |
jonnasinf | Candlekeep: Week 10 | Win: Crinkle wisdom saving throw from music pysic damage | $10 |
jonnasinf | Candlekeep: Week 10 | Fail: Tazar perception for song words | $5 |
Joske Allier | Candlekeep: Week 10 | Fail: Ash for perception to find the singing | $0 |
Joske Allier | Candlekeep: Week 10 | Win: DM shadow to hit Ash | $5 |
Trac1978 | Candlekeep: Week 10 | Win: Tazar intiative | $10 |
Joske Allier | Candlekeep: Week 10 | Win: DM shadow to hit | $15 |
jonnasinf | Candlekeep: Week 10 | Fail: DM Varnyr to hit Taser and win DM Varnyr to save from being captured | $15 |
Joske Allier | Candlekeep: Week 10 | Fail: Arlo inteligence save to stop being feared | $10 |
trac1978 | Campaign 2: Week 11 Back together | Win: Glam being able to drink | $15 |
pornocchio | Campaign 2: Week 11 Back together | Win: Toxi charisma save in the hole | $20 |
ratbait2021 | Campaign 2: Week 11 Back together | Fail: Jax for persuasion | $15 |
trac1978 | Campaign 2: Week 11 Back together | Fail: Oriondai stealth | $10 |
joske_allier | Campaign 2: Week 11 Back together | Fail: Jax persuasion check | $5 |
trac1978 | Campaign 2: Week 11 Back together | Win: Toxi and Oriandai initatives | $10 |
ratbait2021 | Campaign 2: Week 11 Back together | Win: DM Ice Giant to hit | $15 |
Trac1978 | Candlekeep: Week 11 Are we going to die down here? | Win: quent charisma save | $20 |
Trac1978 | Candlekeep: Week 11 Are we going to die down here? | Fail: Arlo investigation of the book | $15 |
pornocchio | Candlekeep: Week 11 Are we going to die down here? | Win: Arlo initiative for the bad guy | $20 |
ratbait2021 | Candlekeep: Week 11 Are we going to die down here? | Fail: Tazar to hit | $15 |
pornocchio | Candlekeep: Week 11 Are we going to die down here? | Win: DM Gailby to drop the statue | $20 |
ratbait2021 | Candlekeep: Week 11 Are we going to die down here? | Fail: DM Shemshime opportunity attack | $15 |
pornocchio | Candlekeep: Week 11 Are we going to die down here? | Win: Tazar strength check | $20 |
Trac1978 | Candlekeep: Week 11 Are we going to die down here? | Fail: Tazar deception check | $15 |
eaglepoint1983 | Campaign 2: Week 12 | Fail: Jax medicin check | $10 |
trac1978 | Campaign 2: Week 12 | Fail: Glam perception rumbling noise | $5 |
jonnasinf | Campaign 2: Week 12 | Win: Glam initiative and win Toxi initiative | $15 |
jonnasinf | Campaign 2: Week 12 | Win: Toxi attack roll (actually first roll, but bot broke) | $20 |
Palu_Whoda | Candlekeep: Week 12 | Fail: Quent survival | $15 |
Joske Allier | Candlekeep: Week 12 | Fail: Arlo aiming a fireball | $10 |
Joske Allier | Candlekeep: Week 12 | Win: Tasar to hit a tree | $15 |
No entries | Candlekeep: Week 12 | Win: Tasar preception check | $20 |
joske_allier | Candlekeep: Week 12.2 | Win: DM guard to avoid being charmed | $25 |
No entries | Candlekeep: Week 12.2 | Win: Arlo initiative | $30 |
pornocchio | Candlekeep: Week 12.3 | Win: DM to attack and fail DM to attack | $30 |
No entries | Candlekeep: Week 12.3 | Fail: Tasar to shoot | $25 |
pornocchio | Candlekeep: Week 12.4 | Win: Taser to hit and win Tasar performance | $35 |
Palu_Whoda | Candlekeep: Week 12.4 | Win: Quent hyena to attack | $40 |
Trac1978 | Candlekeep: Week 12.4 | Fail: Taser stealth check | $35 |
Trac1978 | Candlekeep: Week 12.4 | Win: Ash picking a lock | $40 |
Trac1978 | Candlekeep: Week 12.4 | Fail: Arlo perception | $35 |
Trac1978 | Candlekeep: Week 12.4 | Fail: DM cultest save | $30 |
phreakbee | Candlekeep: Week 12.4 | Fail: DM to hit and win Quent to hit | $30 |
Joske Allier | Candlekeep: Week 12.4 | Win: Tasar to hit | $35 |
Palu_Whoda | Candlekeep: Week 12.4 | Win: Ash save for fear | $40 |
trac1978 | campaign2 Week 13 | Win: Toxi to hit ice giant's hand | $45 |
joske_allier | campaign2 Week 13 | Win: Toxi to hit ice giant's hand again! | $50 |
jonnasinf | campaign2 Week 13 | Fail: DM for ice troll attack | $45 |
joske_allier | campaign2 Week 13 | Win: Toxi to hit ice troll | $50 |
joske_allier | campaign2 Week 13 | Fail: DM ice troll dex save | $45 |
ratbait2021 | campaign2 Week 14 | Fail: Jax investigation | $40 |
ratbait2021 | campaign2 Week 14 | Win: Jax investigation 2 | $45 |
joske_allier | campaign2 Week 14 | Fail: Glam mining | $40 |
Trac1978 | campaign2 Week 14 | Win: Oriondai investigating pick | $45 |
joske_allier | campaign2 Week 14 | Win: Glam slight of hand | $50 |
joske_allier | campaign2 Week 14 | Fail: Jax trying to be stelthy while casting a spell | $45 |
joske_allier | campaign2 Week 14 | Fail: Toxi stealth | $40 |
trac1978 | Campaign2 Week 15 | Win: Jax initiative | $45 |
palu_whoda | candlekeep Week13 | Fail: Cobot web save | $40 |
trac1978 | candlekeep Week13 | Fail: Quent to hit | $35 |
palu_whoda | candlekeep Week13 | Fail: DM cobot to hit | $30 |
trac1978 | candlekeep Week13 | Fail: Quent initiative | $25 |
trac1978 | candlekeep Week13 | Win: Tasar stealth | $30 |
palu_whoda | Candlekeep Week 14 | Win: DM to hit Tasar | $35 |
palu_whoda | Candlekeep Week 14 | Fail: DM to hit Tasar | $30 |
DJ Star (੭ˊᵕˋ)੭🦘 | Candlekeep Week 14 | Win: Arlo perception in raven | $35 |
DJ Star (੭ˊᵕˋ)੭🦘 | Candlekeep Week 14 | Fail: DM guard perception | $30 |
palu_whoda | Candlekeep Week 14 | Win: Ash deception to get prisoners | $35 |
joske_allier | Candlekeep Week 14 | Fail: DM Guard to hit | $30 |
palu_whoda | Candlekeep Week 14 | Win: DM strealth Nesime | $35 |
joske_allier | Candlekeep Week 14 | Win: Quent to hit veteran | $40 |
palu_whoda | Candlekeep Week 14 | Fail: DM drake fireball saving throw | $35 |
fishbone0817 | Candlekeep Week 14 | Fail: Tasar to hit | $30 |
trac1978 | Candlekeep Week 14 | Win: DM to hit Quent and win DM to break free | $40 |
fishbone0817 | Candlekeep Week 14 | Win: DM death saving throw | $45 |
ratbait2021 | Candlekeep Week 14 | Win: DM killing Sarges pet | $50 |
ratbait2021 | campaign2 Week 16 | Win: Tree to grapple | $55 |
DJ Star (੭ˊᵕˋ)੭🦘 | campaign2 Week 16 | Win: Toxi for encounter | $60 |
joske_allier | campaign2 Week 16 | Win: Toxi intiative | $65 |
joske_allier | campaign2 Week 16 | Win: Jax eldridge blast! | $70 |
dangermouse1985 | campaign2 Week 17 | Fail: Toxi to hit | $65 |
joske_allier | campaign2 Week 17 | Win: Glam wisdom for map | $70 |
jonnasinf | campaign2 Week 17 | Win: Jax history | $75 |
dangermouse1985 | campaign2 Week 17 | Fail: JD to boost over the wall | $70 |
dangermouse1985 | campaign2 Week 17 | Win: Glam wild magic | $75 |
joske_allier | campaign2 Week 17 | Win: Jax insight check for JD | $80 |
trac1978 | candlekeep Week 15 Runnnnnn | Win: Quent stealth | $85 |
dangermouse1985 | candlekeep Week 15 Runnnnnn | Win: Arlo Po performance check | $90 |
DJ Star (੭ˊᵕˋ)੭🦘 | candlekeep Week 15 Runnnnnn | Fail: DM perception of guards | $85 |
trac1978 | candlekeep Week 15 Runnnnnn | Win: Ash stealth | $90 |
joske_allier | candlekeep Week 15 Runnnnnn | Fail: Ash initiative | $85 |
Joske_Allier | candlekeep Week 15 Runnnnnn | Fail: Ash to hit main guy | $80 |
dangermouse1985 | candlekeep Week 15 Runnnnnn | Win: Tasar pathfinding | $85 |
trac1978 | candlekeep Week 15 Runnnnnn | Win: Arlo for investigation | $90 |
dangermouse1985 | Sargenoobs n company killing stuff 1 | Win: Eagle's to hit | $95 |
dangermouse1985 | sargenoobs | Win: Paladin deth save | $100 |
dangermouse1985 | sargenoobs | Win: Eagle Death Save | $105 |
ratbait2021 | sargenoobs | Fail: Trac deth save | $100 |
Characters
Original / Rescue Glam / Campaign 2
- DM Tythe
- Jax (JusJ4ck)
- Toxiros Tanciraajak (Accy)
- JD (Maddog Superior)
- Glamraes Barrelmane (QGazQ)
- Sergei Tuborgski (Sarge)
- Robin “Stabby” Greenbottle (QGazQ)
- Oriondai (Phreekbee)
CandleKeep Mysteries
- DM JJ
- Arlo of the Reaching Wood (Tythe)
- Tasar Balkas (EaglePoint)
- Quent (Sarge)
- Ashryn Iceward (QGazQ)
Other
- Smurficus (XMan)
- Eagle’s Point (EaglePoint)
Note: The characters for the Sarge sessions aren’t listed as they don’t stay around long enough to get attached to 🙂