We are several of the GamingNow DJs (and support staff and guests) who started playing DnD a couple of years ago, and we stream our games on twitch using a combination of Roll20 for the maps, DnD Beyond for char sheets and some rolls, and actually good old physical dice (with cams) for other rolls.
We currently are running 2 campaigns and a Sarge game, though this will change as we evolve. These are:
Campaign 2 – Rime of the Frostmaiden
This is our 2nd Thursday campaign. The first was the Water deep Dragon Heist campaign. We succeeded, but in the process one of our party, the Dwarf Druid Glamraes Barrelmane got turned to stone. There was a mini-campaign “Rescue Glam” to rescue the stoned Glam and to restore him. This was completed but with some major consequences. We are now on campaign 2, which is to head north to help “fix” Glam who is also suffering from using dark magics. These sessions are DM’ed by DM Tythe.
The Candle Keep Mysteries / Hoard of the Dragon Queen
This started as a series of one-shots merged together by the DM, but has now moved onto a full campaign. These are longer sessions on a Sunday. These sessions are DM’ed by DM JJ
“Sarge kills noobs”
This is a set of sessions where Sarge tries to kill people. There are some new players, and seasoned players, everyone is free to make a character and join in. The sessions run most weeks, but if a player isn’t around their character just takes a nap. These are along similar lines of the Crashlanding feature on Sarges show. There is no overarching campaign story, just people trying to survive. For full details and to join in, see the pinned comments in the #dm-sarge-room channel in our Discord server. These sessions are DM’ed by DM Sarge.
Lost Mine of Phandelver
This is a campaign being run by DM Tythe.
Schedule
Campaign 2 happens every other Thursday at 7pm GMT (or at least that’s the plan) and lasts around 2 and half hours.
The Candle Keep Mysteries are roughly once a month on a Sunday at around 12 midday GMT and last around 4 hours.
Sarge kills noobs are most Sundays afternoons the length is variable depending on the encounter, this is currently taking a break.
Lost Mine of Phandelver is also Sunday, and is variable.
For more info listen to GamingNow the shows (especially JJs Friday night show), or check the Events in the Gaming Now Discord which will have the next of each Campaign listed.
Watch on our twitch channel.
Catchup
Shows will be available on Twitch shortly after the session and will remain there for around 2 weeks. Shows will be uploaded to our YouTube channel within a week of the session.
Competition
Note: This was won by EaglePoint for 2022, and Ratbait2021 in 2023 (at the Platinum Party). It is back for 2023/2024 this time bot powered!
We’re running a competition across all games, and you could win $100!
You must be watching live. When anyone rolls a natural 20 or natural 1 (on a D20 and it counts*) wait until the prompt in channel then you must enter #critwin (for the 20) or #critfail (for the 1), one per person per instance. Each of these events will go into a separate raffle at the end of the show. For each raffle, we’ll randomly (using more dice rolls) select one person that entered and give them a ticket into the main prize pool. Additionally each time we have a critwin the prize pool goes up $5 and for each critfail it goes down $5. When we reach $100 (nominal) or at Christmas, we’ll do a draw from all the tickets and whoever wins gets the pot (probably in the form of a Steam voucher). If that all sounds confusing, come along and join in you’ve nothing to lose and it will all fall into place! Note: The prize pot is capped at $100, if that happens before Christmas, but we aren’t able to draw yet the amount displayed below will keep increasing, but the pot remains at $100. You can still enter and get tickets.
GamingNow staff can join the competition (we don’t get paid and want to have fun too!), but can’t enter on episodes they are playing in.
* For example if a char with advantage where 2 D20s are rolled gets a 1 and 15 then only the higher dice counts (the 15) and therefore this isn’t a critfail. Similarly, if rolling with disadvantage and a 20 and 14 were rolled the lower dice counts (the 14) and so this isn’t a critwin. There are also other instances such as Stabby is “Lucky” and so gets to reroll 1’s, unless the reroll is also a 1 this wouldn’t be a critfail.
Current Prize Pot: $120 (capped at $100)
Current Tickets
| Name | Number of Tickets |
|---|---|
| palu_whoda | 40 |
| DJNovo | 26 |
| Ratbait2021 | 9 |
| sargezone | 3 |
| fishbone0817 | 3 |
| Joske | 2 |
| Phreakbee | 2 |
| 86yuot | 1 |
| pornocchio | 1 |
| dangermouse1985 | 1 |
| DJ UwU イカマフィン (੭ˊᵕˋ)੭🦘 | 1 |
History
The pot started at $20
| Who Won | Session | Win/Fail | Prize Pot |
|---|---|---|---|
| palu_whoda | candlekeep Week 29 | Fail: Taser initiative | $-5 |
| palu_whoda | candlekeep Week 29 | Fail: Taser jumping | $-10 |
| palu_whoda | candlekeep Week 29 | Fail: DM NPC falls over | $-15 |
| DJNovo | candlekeep Week 29 | Win: Carlon to stealthily kill someone and fail DM NPC | $-15 |
| palu_whoda | candlekeep Week 29 | Win: DM to hit | $-10 |
| palu_whoda | candlekeep Week 29 | Fail: Carlon to hit | $-15 |
| fishbone0817 | candlekeep Week 29 | Fail: Quent to hit | $-20 |
| 86yuot | candlekeep Week 29 | Win: DM to hit (with good guy) and win DM to hit | $-10 |
| palu_whoda | candlekeep Week 29 | Fail: Ape to hit and win DM to hit and win DM to hit | $-5 |
| palu_whoda | candlekeep Week 29 | Win: DM initiative | $0 |
| palu_whoda | candlekeep Week 29 | Fail: Taser to hit | $-5 |
| Ratbait2021 | candlekeep Week 29 | Win: Quent to hit | $0 |
| Ratbait2021 | candlekeep Week 29 | Fail: DM to hit and win Taser to hit | $0 |
| palu_whoda | candlekeep Week 29 | Fail: Ape to throw body | $-5 |
| palu_whoda | candlekeep Week 29 | Fail: Ash to see | $-10 |
| Ratbait2021 | candlekeep Week 29 | Win: Ash for noncense and win Taser persuasion | $0 |
| Trac1978 | candlekeep Week 29 | Win: Ash perception | $5 |
| Joske | Campaign2 Week 31 | Win: Accy insight and fail JD insight | $5 |
| Trac1978 | candlekeep Week 30 | Fail: Arlo insight | $0 |
| Trac1978 | candlekeep Week 30 | Win: Quent perception | $5 |
| palu_whoda | candlekeep Week 30 | Fail: Ashhryn Stealth | $0 |
| palu_whoda | candlekeep Week 30 | Fail: DM frogs to hit | $-5 |
| palu_whoda | candlekeep Week 30 | Fail: Carlon to hit | $-10 |
| palu_whoda | candlekeep Week 30 | Win: DM frog to hit and fail DM to hit | $-10 |
| Trac1978 | candlekeep Week 30 | Fail: Quent to hit | $-15 |
| Trac1978 | candlekeep Week 30 | Win: Quent not getting bolted | $-10 |
| Trac1978 | candlekeep Week 30 | Fail: Arlo to stop grapple | $-15 |
| palu_whoda | candlekeep Week 30 | Fail: Carlon grapple | $-20 |
| palu_whoda | Candlekeep Week 31 | Win: Arlo stealth and fail Ash perception | $-20 |
| DJNovo | Candlekeep Week 31 | Win: Ash to hit | $-15 |
| DJNovo | Candlekeep Week 31 | Win: DM frog saving throw and win DM frog saving throw | $-5 |
| DJNovo | Candlekeep Week 31 | Win: Carlon to hit | $0 |
| palu_whoda | Candlekeep Week 31 | Fail: frog dex save and win DM frog keeps hold and win DM to hit | $5 |
| DJNovo | Candlekeep Week 31 | Win: DM frog to hit | $10 |
| DJNovo | Candlekeep Week 31 | Win: DM giant toad initiative | $15 |
| palu_whoda | Candlekeep Week 31 | Win: DM frog to hit | $20 |
| Trac1978 | Candlekeep Week 31 | Win: Hyena to hit | $25 |
| Trac1978 | Candlekeep Week 31 | Win: Carlon to hit | $30 |
| DJNovo | Candlekeep Week 31 | Fail: Arlo investigation | $25 |
| Ratbait2021 | candlekeep | Win: eagle damage roll and fail eagle attack roll | $25 |
| palu_whoda | candlekeep | Win: bugbear vs colby | $30 |
| Ratbait2021 | candlekeep | Win: initiative grick and win initiative2 grick | $40 |
| No entries | candlekeep | Fail: eagle stealth | $35 |
| No entries | candlekeep | Win: joske ballbearing not faling | $40 |
| No entries | Candlekeep Week 32 | Fail: Taser wants to fall | $35 |
| No entries | Candlekeep Week 32 | Win: Taser initiative | $40 |
| palu_whoda | Candlekeep Week 32 | Win: Taser to hit | $45 |
| palu_whoda | Candlekeep Week 32 | Win: DM to hit | $50 |
| DJNovo | Candlekeep Week 32 | Fail: DM spider to hit | $45 |
| palu_whoda | Candlekeep Week 32 | Win: Taser to hit | $50 |
| palu_whoda | Candlekeep Week 32 | Win: Ash investigation | $55 |
| No entries | Candlekeep Week 32 | Win: DM Borngrey wizdom save | $60 |
| No entries | Candlekeep Week 32 | Fail: Quent initiaive | $55 |
| palu_whoda | Candlekeep Week 32 | Fail: Quent to hit | $50 |
| palu_whoda | Candlekeep Week 32 | Win: DM to hit and win DM to hit | $60 |
| palu_whoda | Candlekeep Week 32 | Fail: Arlo strength and fail DM strength | $50 |
| palu_whoda | Candlekeep Week 32 | Fail: DM gorgoil | $45 |
| Trac1978 | Campaign2 Week 32 | Fail: Hal wisdom save | $40 |
| Ratbait2021 | Campaign2 Week 32 | Fail: Oooze to hit | $35 |
| palu_whoda | Campaign2 Week 32 | Win: DM dark Glam to hit | $40 |
| No entries | Phandelver | Fail: Sarge avoiding spiderweb | $35 |
| No entries | Phandelver | Win: Jorge hit spider | $40 |
| No entries | Phandelver | Win: jorge investigation | $45 |
| No entries | Phandelver | Win: novo performance | $50 |
| No entries | Phandelver | Fail: bugbear spear | $45 |
| No entries | Phandelver | Win: dobbelganger attack | $50 |
| No entries | Phandelver | Win: jorge crossbow hit | $55 |
| No entries | Phandelver | Win: bugbear morningstar | $60 |
| No entries | Phandelver | Win: novo chops head off bugbear | $65 |
| No entries | Phandelver | Win: eagle to hit | $70 |
| No entries | Phandelver | Win: eagle arcana check | $75 |
| Palu_Whoda | Phandelver | Win: eagle to hit skeleton and win eagle to hit skeleton 2 | $85 |
| palu_whoda | Phandelver | Fail: eagle perception stench | $80 |
| palu_whoda | Phandelver | Fail: ghoul attack | $75 |
| sargezone | Campaign2 Week 33 | Fail: Jax trying to line up hand and fail and fail Glam trying to mend arm | $60 |
| Joske | Campaign2 Week 33 | Win: JD insight | $65 |
| sargezone | Campaign2 Week 33 | Win: Glam cons save | $70 |
| Ratbait2021 | candlekeep Week 33 | Fail: Quent inteligence check | $65 |
| Ratbait2021 | candlekeep Week 33 | Win: Arlo looks in a telescope | $70 |
| Ratbait2021 | candlekeep Week 33 | Win: Carlon perception | $75 |
| palu_whoda | candlekeep Week 33 | Win: Tasar to hit | $80 |
| pornocchio | Campaign2 Week 34 | Win: Glam perception | $85 |
| fishbone0817 | Campaign2 Week 34 | Fail: Toxi crisma email check and fail and win sarge mistake | $80 |
| sargezone | Campaign2 Week 34 | Fail: weasel stealth | $75 |
| No entries | Candlekeep Week 34 Eagle — 11:03 AM | Fail: Ash to hit | $70 |
| No entries | Candlekeep Week 34 Eagle — 11:03 AM | Win: DM saving throw | $75 |
| Phreakbee | Candlekeep Week 34 Eagle — 11:03 AM | Win: Arlo herbal check | $80 |
| No entries | Phandelver Episode 15 | Win: Layzel initiative and fail eagle putting the trigger in the wrong channel and win Layzel initiative | $85 |
| palu_whoda | Phandelver Episode 15 | Fail: and win Layzel initiative and win | $90 |
| No entries | Phandelver Episode 15 | Fail: | $85 |
| No entries | Phandelver Episode 15 | Fail: | $80 |
| No entries | Phandelver Episode 15 | Fail: | $75 |
| No entries | Phandelver Episode 15 | Fail: and fail and win and fail | $65 |
| No entries | Phandelver Episode 15 | Fail: | $60 |
| No entries | Phandelver Episode 15 | Win: trac jump | $65 |
| No entries | Phandelver Episode 15 | Fail: and win | $65 |
| No entries | campaign2 | Win: JD recogises a ring | $70 |
| DJNovo | campaign2 | Win: Jax likes a song | $75 |
| DJNovo | campaign2 | Win: Toxi getting jiggy with it | $80 |
| Palu_Whoda | Phandelver Ep 16 | Win: | $85 |
| Palu_Whoda | Phandelver Ep 16 | Fail: and win | $85 |
| Palu_Whoda | Phandelver Ep 16 | Win: | $90 |
| Palu_Whoda | Phandelver Ep 16 | Win: | $95 |
| Palu_Whoda | Phandelver Ep 16 | Win: | $100 |
| No entries | Phandelver Ep 16 | Win: and win | $110 |
| No entries | Phandelver Ep 16 | Win: | $115 |
| No entries | Phandelver Ep 16 | Fail: | $110 |
| Palu_Whoda | candlekeep Week35 | Win: DM insight | $115 |
| No entries | candlekeep Week35 | Fail: Carlon trying to steal | $110 |
| DJNovo | candlekeep Week35 | Win: Carlon Wyvern riding | $115 |
| dangermouse1985 | candlekeep Week35 | Win: Carlon stealth | $120 |
| DJNovo | candlekeep Week35 | Fail: Arlo perception | $115 |
| No entries | candlekeep Week35 | Win: Ash persuation | $120 |
| No entries | candlekeep Week35 | Fail: Carlon Stealth | $115 |
| Fishbone | candlekeep Week35 | Win: DM resisting mirror and fail DM mirror | $115 |
| DJ UwU イカマフィン (੭ˊᵕˋ)੭🦘 | candlekeep Week35 | Fail: Arlo can't see | $110 |
| No entries | candlekeep Week35 | Win: DM Orgar clubbin | $115 |
| Palu_Whoda | candlekeep Week 36 | Win: DM cons save | $120 |
| Phreakbee | candlekeep Week 36 pt2 | Win: Quent to hit | $125 |
| Trac1978 | candlekeep Week 36 pt2 | Fail: Tazar frightened of dragon | $120 |
| Trac1978 | candlekeep Week 36 pt2 | Fail: DM dragon to hit | $115 |
| DJNovo | candlekeep Week 36 pt2 | Win: DM dragon dodging fireball | $120 |
| DJNovo | candlekeep Week 36 pt2 | Fail: Quent survival | $115 |
| Trac1978 | candlekeep Week 36 pt2 | Win: Ash scorching ray | $120 |
Characters
Original / Rescue Glam / Campaign 2
- DM Tythe
- Jax (JusJ4ck)
- Toxiros Tanciraajak (Accy)
- JD (Maddog Superior)
- Glamraes Barrelmane (QGazQ)
- Sergei Tuborgski (Sarge)
- Robin “Stabby” Greenbottle (QGazQ)
- Oriondai (Phreekbee)
CandleKeep Mysteries
- DM JJ
- Arlo of the Reaching Wood (Tythe)
- Tasar Balkas (EaglePoint)
- Quent (Sarge)
- Ashryn Iceward (QGazQ)
Other
- Smurficus (XMan)
- Eagle’s Point (EaglePoint)
Note: The characters for the Sarge sessions aren’t listed as they don’t stay around long enough to get attached to 🙂
